Prerequisite Term, Courses taken at SCC | |||||
Prerequisite Semester | |||||
SCC | Credit | IW Equivalent | |||
HSC 168: Nurse Aide | 3.5 | NUR 182 | |||
*BIO 168: Human Anatomy and Physiology | 4 | BIO 241 | |||
*BIO 173: Human Anatomy and Physiology | 4 | BIO 242 | |||
*MAT 156: Statistics | 3 | MATH 171 | |||
*BIO 186: Microbiology | 4 | BIO 350 | |||
Total | 15.5 | ||||
First Summer Term, Courses taken at SCC | |||||
Summer | |||||
SCC | Credit | IW Equivalent | |||
*ENG 105: Composition I | 3 | ENG 109 | |||
PNN 160: Introduction to Nursing Practice | 2 | Escrow/Tech | |||
*CHM 165/6: General Chemistry I | 5 | CHEM 175 | |||
**ART, DMD, ENG, MUS, PHIL, REL 100 level or above | 3 | Humanities | |||
Total | 12/15 | ||||
Fall and Spring Terms, Courses taken at SCC | |||||
Fall | Spring | ||||
SCC | Credit | IW Equivalent | SCC | Credit | IW Equivalent |
PNN 534: Nursing I | 12.5 | Escrow/Tech | PNN 311: PN Issues and Trends | 1 | Escrow/Tech |
*PSY 121: Developmental Psychology | 3 | PSYC 251 | PNN 535: Nursing II | 12 | Escrow/Tech |
PNN 222 Pharmacology I | 1 | Escrow/Tech | *ENG 106: Composition II | 3 | ENG 110 |
Total | 16.5 | Total | 16 | ||
Second Summer Term, Courses taken at SCC | |||||
Summer | |||||
SCC | Credit | IW Equivalent | |||
ADN 145: Role Transition | 1 | Escrow/Tech | |||
ADN 221: Pharmacology II | 2 | Escrow/Tech | |||
*PSY 111: Introduction to Psychology | 3 | PSYC 131 | |||
SPC 112: Public Speaking | 3 | COMM 147 | |||
ART, DMD, ENG, MUS, PHIL, REL 100 level or above Different department than above | 3 | Humanities | |||
Total | 12 |
Second Fall and Spring Terms, Courses taken at SCC | |||||
Fall | Spring | ||||
SCC | Credit | IW Equivalent | SCC | Credit | IW Equivalent |
ADN 641: Nursing III | 14.5 | Escrow/Tech | ADN 311: RN Issues and Trends | 1 | Escrow/Tech |
*SOC 110: Introduction to Sociology | 3 | SOC 100 | ADN 642: Nursing IV | 12 | Escrow/Tech |
Total | 17.5 | Total | 13 |
* Prerequisite course for the IW nursing program; must have a grade of C or higher, and a GPA of a 2.75 or higher
** This course is suggested, if it is not taken at this time, it will be added to one of the semesters at IW
Indicates the requirement of a lab component
ADN Degree Earned; RN licensure required | |||
Third Fall and Spring, Courses taken at IW | |||
Fall | Credit | Spring | Credit |
NUR 301: Bridge to Professional Nursing | 4 | NUR 410: Nursing Leadership and Management | 3 |
NUR 405: Nursing Care in the Community Clinical required | 4 | NUR 413: Nursing Research (WI) | 3 |
WS 300: Global Issues | 3 | 300 level Course | 3 |
Total | 11 | Total | 9 |
Third Summer, Courses taken at IW | |||
Summer | Credit | ||
NUR 423: Advanced Pathophysiology | 4 | ||
NUR 424: Nursing Capstone (SL) | 3 | ||
300 Level Cultural & Diversity Pool | 3 | ||
Total | 10 |