First Year, Classes taken at SCC |
Fall | Credit | IW Equivalent | Spring | Credit | IW Equivalent |
EDU 212: Educational Foundations | 3 | EDUC 294 | Cultural Awareness Course | 3 | Elective |
EDU 920: Field Experience (In PE Classroom) | 2 | EDUC 261 | ENG 106: Composition II | 3 | ENG 110 |
ENG 105: Composition I | 3 | ENG 109 | Humanities Course | 3 | Elective |
MAT 110: Math for Liberal Arts | 3 | MATH 102 | PEH 161: Intro. to Physical Education | 2 | PE 225 |
SDV 108: The College Experience | 1 | Elective | SPC 112: Public Speaking | 3 | COMM 147 |
Social Science Course | 3 | Elective | Social Science Course | 3 | Elective |
Total | 15 | | Total | 17 | |
Second Year, Classes taken at SCC |
Fall | Credit | IW Equivalent | Spring | Credit | IW Equivalent |
BIO 168: Human Anatomy & Physiology I | 4 | BIO 241 | EDU 240: Educational Psychology | 3 | EDUC 296 |
EDU 255: Technology in the Classroom | 3 | EDUC 215 | EDU 247: Teaching Exceptional Learners | 3.5 | EDUC 301 |
Humanities Course | 3 | Elective | Humanities Course | 3 | Elective |
PSY 121: Developmental Psychology | 3 | PSYC 251 | Math/Science Course | 3-4 | Elective |
Social Science Course | 3 | Elective | | | |
Total | 16 | | Total | 12.5 – 13.5 | |
Total: 60.5-61.5 credit hours; Associate’s Degree Earned |
Third Year, Classes taken at IW |
Fall | Credit | Spring *Earliest Admission into TEP* | Credit |
EDUC 110: Intro. to Teacher Education | 1 | EDUC 396K: Secondary School Special Methods | 3 |
EDUC 295: Curriculum & Dev. Evaluation | 3 | PE 223: Individual Sports | 3 |
PE 109: Functional Fitness & Personal Wellness | 2 | PE 250: Motor Learning | 2 |
PE 212: Coaching Authorization | 4 | PE 382: Prevention, Care & Treatment of Injuries | 3 |
PE 221: Team Sports | 3 | PE 341: Movement and Adaptive PE (SL) | 3 |
PE 352: Kinesiology (WI) | 3 | | |
Total | 16 | Total | 14 |
Fourth Year, Classes taken at IW |
Fall | Credit | Spring | Credit |
EDUC 262: Partic. & Analysis in Schools | 1 | EDUC 263: Partic. & Analysis in Schools | 1 |
EDUC 332: Elementary School PE/Health Methods | 3 | EDUC 302: Classroom Management | 2 |
EDUC 357: Human Relations (WI) | 2 | EDUC 327: Reading in the Secondary Content Area | 2 |
PE 107: Dance and Movement | 3 | PE 484: Physiology of Exercise | 4 |
PE 231: First Aid | 1 | PE 493: Organization, Administration & Curriculum, Development of Secondary PE & Athletics | 3 |
PE 356: Principles and Assessment in PE | 3 | | |
Total | 13 | Total | 12 |
Fifth Year, Classes taken at IW |
Fall | Credit | | |
EDUC 402: Seminar for Student Teachers | 1 | | |
EDUC 442: Practicum in Elementary School | 7 | | |
EDUC 443: Practicum in Elementary School | 7 | | |
Total | 15 | | |