First Year, Classes taken at SCC |
Fall | Credit | IW Equivalent | Spring | Credit | IW Equivalent |
ECE 103: Introduction to ECE | 3 | EDUC 279 | ECE 158: Early Childhood Curric. I | 3 | Elective |
EDU 212: Foundations of Education | 3 | EDUC 294 | ECE 133: Child Health, Safety & Nutrition | 3 | HLTH 300 |
EDU 290: Field Experience | 2 | EDUC 261 | EDU 247: Teaching Exceptional Learners | 3.5 | EDUC 301 |
PHI 105: Introduction to Ethics | 3 | IW Self/ Society Pool | ECE 170: Child Growth & Development | 3 | EDUC 268 |
ART 101 or MUS 100 | 3 | IW Creativity Theory Pool | ART 133 or ART 143 | 3 | IW Creativity Activ. Pool |
SOC 110: Introduction to Sociology | 3 | SOC 100 | ENG 105: Composition I | 3 | ENG 109 |
SDV 108: The College Experience | 1 | Elective | | | |
Total | 18 | | Total | 18.5 | |
Second Year, Classes taken at SCC |
Fall | Credit | IW Equivalent | Spring | Credit | IW Equivalent |
BIO 105: Introductory Biology | 4 | IW Support Course | ECE 140: ECE Curriculum Planning | 3 | Elective |
ENG 106: Composition II | 3 | ENG 110 | ECE 284: Field Experience II | 2 | Elective |
EDU 235: Children’s Literature | 3 | EDUC 338 | EDU 255: Technology in the Classroom | 3 | EDUC 215 |
Humanities: HIS 151 or HIS 152 | 3 | HIST 125 or HIST 126 | MAT 113: Math for Elem. Teachers II | 3 | MAT 112+ MAT 113= MATH 150 |
PSY 121: Developmental Psychology | 3 | PSYC 251 | SPC 101 or SPC 112 | 3 | COMM 147 |
MAT 112: Math for Elem. Teachers I | 3 | MAT 112+ MAT 113= MATH 150 | WBL 103 Exploring Careers: Human Services | 1 | Elective |
Total | 19 | | Total | 15 | |
Total: 69-72 credit hours; Associate of Science Degree Earned |
Third Year, Classes taken at IW |
| Credit | Spring *Earliest Admission into TEP* | Credit |
EDUC 110: Intro. to Teacher Education | 1 | EDUC 262: Partic. & Analysis in Schools | 1 |
EDUC 295: Curriculum & Dev. Evaluation | 3 | EDUC 302: Classroom Management | 2 |
EDUC 296: Educational Psychology (WI) | 3 | EDUC 305: Elementary Science Methods | 3 |
MATH 102: Math for Life | 3 | EDUC 314: Foundations of Elem. Literacy | 3 |
SCI 206: Physical Science | 4 | EDUC 355: Methods & Materials for ECE | 3 |
| | SPED 306: Collaboration and the Family | 3 |
Total | 14 | Total | 15 |
Fourth Year, Classes taken at IW |
Fall | Credit | Spring | Credit |
EDUC 263: Partic. & Analysis in Schools | 1 | EDUC 357: Human Relations (WI) (SL) | 3 |
EDUC 323: Elementary Math Methods | 3 | EDUC 421: Preschool Practicum | 3 |
EDUC 345: Written Communication | 3 | Elective | 3 |
EDUC 331: Elem. Soc. Stud. Methods | 3 | Elective | 3 |
EDUC 390: Elementary Specials Methods | 3 | | |
Total | 13 | Total | 12 |
Fifth Year, Classes taken at IW |
Fall | Credit | Spring | Credit |
EDUC 402: Seminar for Student Teachers | 1 | | |
EDUC 442: Practicum in Elementary School | 7 | | |
EDUC 422: Practicum in Kindergarten | 7 | | |
| | | |
Total | 15 | | |