First Year, Classes taken at SCC | |||||
Fall | Credit | IW Equivalent | Spring | Credit | IW Equivalent |
SDV 108 The College Experience | 1 | Elective | HUM 114 Multicultural Perspectives | 3 | Culture and Diversity Pool |
MAT 112 Math for Elem. Teachers I | 3 | MAT 112 + MAT 113 = MATH 150 | ENG 106 Composition II | 3 | ENG 110 |
ENG 105 Composition I | 3 | ENG 109 | MAT 113 Math for Elem. Teachers II | 3 | MAT 112 + MAT 113 = MATH 150 |
EDU 212 Foundations of Education | 3 | EDUC 294 | SOC 110 Intro. to Sociology | 3 | SOC 100 |
EDU 920 Field Experience | 2 | EDUC 261 | Humanities ART 101 or MUS 100 | 3 | ART 203 or MUS 225 |
PSY 111 Intro. to Psychology | 3 | PSYC 131 | |||
Total | 15 | Total | 15 | ||
Second Year, Classes taken at SCC | |||||
Fall | Credit | IW Equivalent | Spring | Credit | IW Equivalent |
SPC 112 Public Speaking | 3 | COMM 147 | EDU 247 Teaching Exceptional Learners | 3.5 | EDUC 301 |
EDU 240 Educational Psychology | 3 | EDUC 296 | EDU 255 Technology in the Classroom | 3 | EDUC 215 |
EDU 235 Children’s Literature | 3 | EDUC 338 | HIS 151 US History to 1877 | 3 | HIST 125 or HIST 126 |
HIS 211 Modern Asian History | 3 | Social Science Gen Ed | POL 111 American National Government | 3 | GOV 305 |
PSY 121 Developmental Psychology | 3 | PSYC 251 | BIO 105 Introductory Biology | 4 | IW Science Pool |
Total | 15 | Total | 16.5 | ||
Total: 61.5 credit hours; Associate’s Degree Earned | |||||
Third Year, Classes taken at IW | |||||
Fall | Credit | Spring *Earliest Admission into TEP* | Credit | ||
EDUC 110 Intro. to Teacher Education | 1 | EDUC 262 Partic. & Analysis in Schools | 1 | ||
EDUC 295 Curriculum & Dev. Evaluation | 3 | EDUC 305 Elementary Science Methods | 3 | ||
EDUC 357 Human Relations (WI) (SL) | 3 | EDUC 314 Foundations of Elem. Literacy | 3 | ||
SCI 206 Physical Science | 4 | MATH 102 Math for Life | 3 | ||
Area of Concentration Course | 3 | Elective (SL) | 3 | ||
Area of Concentration Course | 3 | Area of Concentration Course | 3 | ||
Total | 17 | Total | 16 | ||
Fourth Year, Classes taken at IW | |||||
Fall | Credit | Spring | Credit | ||
EDUC 263 Partic. & Analysis in Schools | 1 | EDUC 402 Seminar for Student Teachers | 1 | ||
EDUC 302 Classroom Management | 2 | EDUC 442 Practicum in Elementary School | 7 | ||
EDUC 323 Elementary Math Methods | 3 | EDUC 443 Practicum in Elementary School | 7 | ||
EDUC 331 Elem. Soc. Stud. Methods | 3 | ||||
EDUC 345 Written Communication | 3 | ||||
EDUC 390 Elementary Specials Methods (WI) | 3 | ||||
Area of Concentration Course | 3 | ||||
Total | 18 | Total | 15 |
{/su_table]