Fall Semester I: SCC | Credits | IW Equivalent |
SDV 108: The College Experience | 1 | WS 147 |
CHM 165 General Chemistry I | 4 | CHEM 175 |
MAT 210 Calculus I | 4 | MATH 231 |
ENG 105: Composition I | 3 | ENG 109 |
SOC 110: Introduction to Sociology | 3 | SOC 100 |
Spring Semester I: SCC | Credits | IW Equivalent |
ENG 106: Composition II | 3 | ENG 106 |
CHM 175 General Chemistry II | 4 | CHEM 176 |
SPC 112 Public Speaking | 3 | COMM 147 |
MAT 216 Calculus II | 4 | Elective |
Fall Semester II: SCC | Credits | IW Equivalent |
PHY 212 Classical Physics I | 5 | PHYS 210 |
HIS 151 US History to 1877 | 3 | HIST 125 or HIST 126 |
CHM 263 Organic Chemistry I | 5 | CHEM 355 |
PSY 111 Introduction to Psychology | 3 | PSYC 131 |
Spring Semester II: SCC | Credits | IW Equivalent |
PHI 105: Introduction to Ethics | 3 | PHIL 215 |
CHM 273 Organic Chemistry II | 5 | CHEM 356 |
PHY 222 Classical Physics II | 5 | PHYS 220 |
HUM 114 Multicultural Perspectives | 3 | Culture and Diversity Pool |
Transfer: 61 Credits, AS Degree from SCC
Iowa Wesleyan University Courses: Bachelor of Science (Major in Biology with a concentration in chemistry)
Major Classes | Credits |
BIO 201: General Botany | 4 |
BIO 211: General Zoology | 4 |
BIO 241: Anatomy and Physiology I | 4 |
BIO 302: Plant Morphology | 4 |
BIO 312: Animal Development and Diversity | 4 |
BIO 350: Microbiology | 4 |
BIO 355: Genetics | 4 |
BIO 499A: Biology Seminar I | 1 |
BIO 499B: Biology Seminar II | 1 |
BIO 498: Internship | 4 |
WS 300: Global Issues (SL) | 3 |
2 Writing Intensive Courses | 6 |
1 Service Learning | 3 |
MATH 171: Elementary Statistics | 4 |
16 credits in concentration | 16 |