Fall Semester I: SCC | Credits | IW Equivalent |
SDV 108: The College Experience | 1 | WS 147 |
ENG 105: Composition I | 3 | ENG 109 |
MAT 140 Finite Math | 3 | Elective |
ECN 130: Principles of Microeconomics | 3 | ECN 101 |
HIS 151: US History to 1877 | 3 | HIST 125 |
PHI 105: Introduction to Ethics | 3 | PHIL 215 |
Spring Semester I: SCC | Credits | IW Equivalent |
ENG 106: Composition II | 3 | ENG 106 |
MAT 156: Statistics | 3 | MATH 171 |
ECN 120: Principles of Macroeconomics | 3 | ECN 102 |
ACC 142: Financial Accounting | 3 | ACTG 210 |
BIO 105: Introduction to Biology | 3 | Science Gen Ed |
Fall Semester II: SCC | Credits | IW Equivalent |
SPC 112: Public Speaking | 3 | COMM 147 |
CSC 116: Business and Information Computing | 3 | Elective |
HUM 114: Multicultural Perspectives | 3 | Culture and Diversity Pool |
MGT 101: Principles of Management | 3 | BA 310 |
SOC 110: Introduction to Sociology | 3 | SOC 100 |
Spring Semester II: SCC | Credits | IW Equivalent |
HIS 211: Modern Asian History | 3 | Elective |
MAT 165: Business Calculus | 3 | MATH 231 |
PSY 111: Introduction to Psychology | 3 | PSYC 131 |
ACC 146: Managerial Accounting | 3 | ACTG 211 |
BUS 185: Business Law I | 3 | BA 330 |
Transfer: 62 Credits, AA/AS Degree from SCC
Iowa Wesleyan University Courses: Bachelor of Science
Major Classes | Credits |
BA 150: Microsoft Training: Word and Excel | 2 |
BA 151: Microsoft Training: PowerPoint and Access | 2 |
BA 320: Principles of Marketing | 3 |
BA 340: Corporate Financial Management | 3 |
BA 350: Business Information Systems | 3 |
BA 419: Business Strategy (WI) (SL) | 3 |
BA 498: Internship | 6 |
Global Pool Class (SL) | 3 |
BA 102 A through F: Seminars | 0 |
18 to 21 Concentration Credits | 18-21 |
1 Writing Intensive Class | 3 |
12 Elective Credits | 12 |
[\su_table]
Student must also take two writing intensive and two service classes. If student does not follow the path stated above, more classes may occur at IW.