First Year, Classes taken at Southeastern Community College |
Fall | | | Spring | | |
SCC | Credit | IW Equivalent | SCC | Credit | IW Equivalent |
CIS 125: Introduction to Programming Logic with Language | 3 | Elective | CIS 504: Structured Systems Analysis | 3 | Tech Credit |
NET 122: Computer Hardware Basics | 3 | Elective | NET 101: IT Fundamentals | 1 | Elective |
NET 142: Network Essentials | 3 | Elective | NET 310: Virtual Machines | 3 | Tech Credit |
NET 442: Linux Operating System | 3 | Tech Credit | NET 314: Windows Server | 4 | Tech Credit |
ENG 105: Composition I | 3 | ENG 109 | NET 637: Network Intrusion Investigation | 3 | Tech Credit |
MAT 702/MAT 772 | 3 | N/A | HUM 287/SOC 114 | 3 | Elective |
Total | 18 | | Total | 17 | |
Second Year, Classes taken at Southeastern Community College |
Fall | | Spring |
SCC | Credit | IW Equivalent | SCC | Credit | IW Equivalent |
BUS 203: Professional Development | 2 | Elective | CIS 810: Emerging Technologies Seminar | 1 | Tech Credit |
CFR 100: Introduction to Computer Forensics | 3 | Elective | NET 153: Advanced Networking | 4 | Elective |
NET 627: System Security | 2 | Tech Credit | NET 717: Email Applications | 3 | Tech Credit |
NET 716: Database Administration/Service Application | 3 | Tech Credit | NET 820: Network Internship | 4 | Tech Credit |
PSYC 111/SOC 110 | 3 | PSYC 131/SOC 100 | SPC 112: Public Speaking | 3 | COMM 147 |
Total | 13 | | Total | 15 | |
Associate of Applied Science Earned: 60 credits transferred to IW |
Third Year, Classes taken at Iowa Wesleyan University |
Fall | Credit | Spring | Credit |
ENG 110: College Research (WI) | 3 | Science Course | 4 |
Humanities Course | 3 | Culture and Diversity Course | 3 |
BA 100: Survey of Business | 3 | ECN 102: Macroeconomics | 3 |
ECN 101: Microeconomics | 3 | BA 310: Principals of Management | 3 |
MATH 171: Elementary Statistics | 4 | PHIL 215: Ethics for Life and Career | 3 |
BA 150: Microsoft | 2 | WS 148: Tiger Expeditions | 1 |
Total | 18 | Total | 17 |
Fourth Year, Classes taken at Iowa Wesleyan University |
Fall | Credit | Spring | Credit |
300 Level Global Pool Course (SL) | 3 | ACTG 211: Managerial Accounting | 3 |
ACTG 210: Introduction to Financial Accounting | 3 | BA 350: Business Information Systems | 3 |
BA 320: Principles of Marketing | 3 | BA 419: Business Strategy (WI) (SL) | 3 |
BA 330: Business Law | 3 | BA 498: Internship | 6 |
BA 340: Corporate Finance Management | 3 | BA 151: Microsoft | 2 |
300 Level Course | 3 | BA 102 A-F: Life Skills Seminar | 0 |
Total | 18 | Total | 17 |